Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
| Course codes: | CS304 -- CS310 | ||
| Lecturer: | Dr Niall Madden ADB-1013, Arás de Brún Phone: 091 524411 x3803 Email: niall.madden@nuigalway.ie |
||
| Lectures: | Tuesday 12--13 in AM150 Thursday 5-6 in IT203 (Note: new time/venue) Note that this now a Semester 1 course, with 2 lectures per week. | ||
| First Lecture: | Tuesday, 4th September 2012 | ||
| Tutorials: | To be arranged. | ||
| Course Content: |
Semester 1: Logic, propositional
logic/calculus, basic machines, Boolean algebra,
semantic tableau, resolution. Semester 2: Predicate calculus. | ||
| Recommended texts: | The primary texts are:
| ||
| Course website: | Information and course documents, in particular lecture slides,
will be posted here. We'll also use
NUIGalway.Blackboard.com,
primarily for announcements, emails and the Grade Centre.
Since this course has numerous codes, but we will consolidate all
information on the CS304 Blackboard module. Enrolment options will
be discussed in the introductory lecture.
The steps you need to follow to enrol are:
|
||
Below are copies of slides used in lectures. They don't contain the hand-written notes from class.
| Part 1: Propositional Logic | ||||||
| 1. | 04/09/12 | Lecture 1 | (2x2) | Introduction to "Logic". | annotated | |
| 2. | 07/09/12 | Lecture 2 | (2x2) | Boolean Expressions | annotated | |
| 3. | 11/09/12 | Lecture 3 | (2x2) | Implication | annotated | |
| 4. | 14/09/12 | Lecture 4 | (2x2) | DNF and functional completeness | annotated | |
| 5. | 18/09/12 | Lecture 5 | (2x2) | Tautologies and Contradictions | annotated | |
| 6. | 21/09/12 | Lecture 6 | (2x2) | Logical consequence | annotated | |
| 7. | 25/09/12 | Lecture 7 | (2x2) | Semantic Tableau | annotated | |
| 8. | 27/09/12 | Lecture 8 | (2x2) | Using the Semantic Tableau | annotated | |
| 9. | 02/10/12 | Lecture 9 | (2x2) | Towards Resolution | annotated | |
| 10. | 04/10/12 | Lecture 10 | (2x2) | Resolution | ||
| 11. | 09/10/12 | Lecture 11 | (2x2) | Resolution (again) | annotated | |
| 12. | 11/10/12 | Lecture 12 | (2x2) | Towards natural deduction | annotated | |
| 11/10/12 | Problem Set 1 | Deadline: 25/10/12 | outline solutions | |||
| 13. | 16/10/12 | Lecture 13 | (2x2) | Natural deduction | annotated | |
| 14. | 18/10/12 | Lecture 14 | (2x2) | Introduction to predicate logic | annotated | |
| 15. | 23/10/12 | Lecture 15 | (2x2) | Natural deduction | annotated | |
| 16. | 25/10/12 | Lecture 16 | (2x2) | Quantifiers | annotated | |
| 17. | 29/10/12 | Lecture 17 | (2x2) | Parse Trees | annotated | |
| 18. | 01/11/12 | Lecture 18 | (2x2) | Parse Trees (again) and Equivalences (again) | annotated. See also examples done on the white-board | |
| 19. | 06/11/12 | Lecture 19 | (2x2) | (yet more) Quantifier Equivalences | annotated. Also, examples done on the white-board | |
| 20. | 08/11/12 | Lecture 20 | (2x2) | Semantic Tableaux again | annotated, but most examples were done on the white-board | |
| 09/11/12 | Problem Set 2 | Deadline: 22/11/12 | outline solutions | |||
| 21. | 13/11/12 | Lecture 21 | (2x2) | Semantic tableaux for predicates | annotated | |
| 22. | 15/11/12 | Lecture 22 | (2x2) | Arguments with predicates and quantifiers | annotated | |
| 23. | 20/11/12 | Lecture 23 | (2x2) | More examples of logical consequences | ||
