Final Year Project Presentations, 2 February 2012
All talks will be in Áras de Brún between 11.15am and 3.30pm.
Everybody is welcome, and ecouraged, to attend as many talks as they like.
Speaking to no audience is no fun.
The schedule is pretty tight and lecturers will have to move between rooms, so it is imortant to
be punctual.
Students should be present, at least, at the talks before and after their own.
Speakers should
talk for 10min in order to allow for questions and transition between speakers.
Here you can
download a PDF version of this page.
Overview
| Time |
C219 | C218 | C315B | | 11.15 | P. Ryan | CS/MD | I. Jennings | DOR/NM | S. Cummins | DF/ES |
| 11.30 | F. Connolly | DOR/MD | B. Burns | JW/NM | D. Flanagan | DF/JS |
| 11.45 | M. Gormally | MD/MH | B. Keyes | CS/JH | D. McDonnell | JW/MMcG |
| 12.00 | F. Gormally | JC/JS | S. Johnston | JH/MK | W. Carry | JW/KJ |
| 12.15 | C. Cunniffe | LN/MD | S. Kelly | MH/MK | N. Leonard | KJ/RQ |
| 12.30 | B. Kavanagh | JS/MK | A. McDonnell | MH/RR | C. Diskin | CR/RQ |
| 12.45 | | | | | | |
| 13.00 | M. Buckley | JS/MK | H. McCaul | AK/CT | P. Conroy | RQ/RR |
| 13.15 | A. Croarkin | CT/SS | M. Naughton | AK/NMcI | O. O'Mahony | DF/RQ |
| 13.30 | J. O'Regan | CT/NMcI | C. Morley | AK/SS | D. Franklin | DF/JB |
| 13.45 | T. Mitchell | AK/CT | John Kenny | NMcI/SS | Jean Kenny | JA/JB |
| 14.00 | | | | | | |
| 14.15 | S. Campbell | LN/MT | N. Connolly | JW/MH | C. Garvey | CR/JA |
| 14.30 | S. Concannon | MM/MT | P. Kelly | JC/LN | C. Taylor | JA/MMcG |
| 14.45 | S. Doherty | LN/MM | S. Creamer | ES/JC | N. Roddy | JA/MMcG |
| 15.00 | D. Moran | ES/MMcG | R. Lynch | JC/KJ | I. Burke | CR/GP |
| 15.15 | D. Owens | ES/GP | S. Burke | CR/KJ |
To round of the day there will be a
wine reception at 4.15pm in the Staff Club (south-east corner of the Quadrangle)
for all project students and supervisors, as well as all staff in the School of Mathematics, Statistics and Applied Mathematics.
Schedule for C219
| Time | Speaker | Title |
|---|
| 11.15 | Patrick Ryan | Visualization of Elastic Wave Motion |
| 11.30 | Fionnuala Connolly | Visualization of Elastic Instabilities |
| 11.45 | Maria Gormally | Derivative Valuation Methods |
| 12.00 | Francis Gormally | The Kelly Criterion |
| 12.15 | Cathal Cunniffe | The Friedmann Equation |
| 12.30 | Brian Kavanagh | Forecasting of Paddy Power PLC Share Prices |
| 12.45 | | |
| 13.00 | Matthew Buckley | Survival Analysis |
| 13.15 | Aine Croarkin | Analysis of the Global Coffee Market |
| 13.30 | James O'Regan | An Analysis of Gold as a Financial Asset |
| 13.45 | Tommy Mitchell | An Analysis of Ireland's Finances and the Economic Climate in the Early 19th Century |
| 14.00 | | |
| 14.15 | Sonny Campbell | The Schwarzschild Solution to Einstein's Field Equations |
| 14.30 | Sarah Concannon | Queuing Theory with a Simulation of a Traffic Queue at Traffic Lights |
| 14.45 | Sinead Doherty | The Study of Lyapunov Exponents for Discrete Maps |
| 15.00 | David Moran | The Enigma Machine |
| 15.15 | David Owens | Using CUDA to Compute the Hermite Normal Form of an Arbitrary Matrix |
Schedule for C218
| Time | Speaker | Title |
|---|
| 11.15 | Ian Jennings | A Course in Stability and Equilibrium Properties of Differential Equations with Applications |
| 11.30 | Brian Burns | Random Graphs |
| 11.45 | Barry Keyes | Identifying Epitopes in HIV-1 Viruses that are Targeted by Broadly Neutralizing Antibodies |
| 12.00 | Samuel Johnston | The Expectation-Maximization Algorithm |
| 12.15 | Sean Kelly | Beyond the Black Scholes Merton Model |
| 12.30 | Ailis McDonnell | Mathematical Models for Pricing Financial Derivatives |
| 12.45 | | |
| 13.00 | Hannah McCaul | Can Ireland Harness its Natural Resources to Bring About a Positive Change in its Economic and Environmental Future? |
| 13.15 | Mark Naughton | Foreign Direct Investment in Ireland |
| 13.30 | Colin Morley | The Change in the Determinants of Government Bond Spreads |
| 13.45 | John Kenny | An Analysis of the Investment Strategies of Sovereign Wealth Funds |
| 14.00 | | |
| 14.15 | Nicola Connolly | Game Theory |
| 14.30 | Patrick Kelly | The Effectiveness of Video Tutorials with Secondary School Students |
| 14.45 | Siobhan Creamer | Should Game Based Learning be Implemented in Second Level Mathematics Education? |
| 15.00 | Rachel Lynch | A Game Theory Syllabus for Leaving Certificate Applied Mathematics |
| 15.15 | Stacey Burke | An Investigation of Coordinate Geometry Syllabi and Pedagogies Throughout the Schools of Ireland |
Schedule for C315B
| Time | Speaker | Title |
|---|
| 11.15 | Sinead Cummins | The Current Status of Attacks on the RSA Cryptosystem |
| 11.30 | David Flanagan | Facial Recognition Using Principal Component Analysis with Eigenfaces |
| 11.45 | David McDonnell | Mathematics Education - The Irish and the Finnish |
| 12.00 | William Carry | Considerations Regarding the Teaching of Probability in Schools |
| 12.15 | Nichola Leonard | A Module for Applied Maths on Probability and Genetics |
| 12.30 | Conor Diskin | A Transition Year Mathematics Module |
| 12.45 | | |
| 13.00 | Patrick Conroy | Singular Value Decomposition |
| 13.15 | Olga O'Mahony | The Relationship between Graphs and Matrices with an Application |
| 13.30 | Deborah Franklin | Quasicrystals and Viral Tiling Theory |
| 13.45 | Jean Kenny | Spherical Geometry and Earth Mapping |
| 14.00 | | |
| 14.15 | Caoife Garvey | Knot Groups |
| 14.30 | Ciara Taylor | Plane Tilings and the 17 wallpaper Groups |
| 14.45 | Nicola Roddy | Properties and Colorings of Penrose Tilings |
| 15.00 | Isaac Burke | Finding a Non-broken Circuit Basis for the Orlik-Solomon Algebra of an Arrangement of Hyperplanes |