Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
| Lecture notes | Schedule |
| Lecturer: | Dr Niall Madden ADB-1013, Arás de Brún Phone: 091 493803 Email: niall.madden@nuigalway.ie |
|
|
| Lectures: |
Monday 9.00-09.50 in AC201
Thursday 15.00-15.50 in AC201 |
||
| First Lecture: | 9.00, Monday, 4 September 2017 | ||
| Tutorials: |
Monday 10-11, and Wednesday 10-11. Venue: AdB-1020 . First tutorial: Monday, 18 Sep 2017. |
||
| Labs: | Thursday 16.00-16.50 | ||
| Course Content: | The Analysis of Numerical Methods. More details are given in the Course Description below. | ||
| Assessment: |
|
||
| Texts: | The main recommended text is: Suli and Mayers, An Introduction to Numerical Analysis (519.4 MAY). You can download the first chapter for free. In addition, an online version is available, free of charge, through the NUI Galway library. In MA385, we will cover Chapters 1, 2, 5 and 12 (though not in that order). | ||
| Additional texts: | G. W. Stewart, Afternotes on Numerical Analysis (519.4 STE ). Because NUI Galway subscribes to the SIAM ebook programme, full text is available through the library website. | ||
| Cleve B. Moler, Numerical Computing with Matlab. Also freely available online. | |||
| Course website: | Information and course documents will be posted here, and so on NUIGalway.Blackboard.com | ||
These course documents will include
MA385 (Numerical Analysis 1) is a one semester, 24 lecture, upper-level module that emphasises the mathematics used to design numerical methods, and to analyse their properties. Students also experiment with implementing algorithms in Matlab/Octave. The course covers
| See also the entry for MA385 on p209 of the Undergraduate Book of Modules |
MA385 is followed by the Semester 2 module, MA378/MA531: Numerical Analysis II.
This schedule is tentative and subject to change.
| MA385 Schedule (2017/2018) | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| Week 1 (4 Sep) | 1st lecture: 9-10 | ||||
| Week 2 (11 Sep) | |||||
| Week 3 (18 Sep) | Tutorial 10-11 | Tutorial 10-11 | |||
| Week 4 (25 Sep) | Tutorial 10-11 (TBC) | Lab 1 | |||
| Week 5 (2 Oct) | Tutorial | Assignment 1 due. Lab 1 | |||
| Week 6 (9 Oct) | Tutorial | Tutorial | |||
| Week 7 (16 Oct) | Lecture cancelled (Ophelia) | Tutorial | Class test Lab 2 |
||
| Week 8 (23 Oct) | Tutorial | Lab 2 | |||
| Week 9 (30 Oct) | No lecture or tutorial (public holiday) | Tutorial | |||
| Week 10 (6 Nov) | Tutorial | Lab 3 | |||
| Week 11 (13 Nov) | Tutorial | Assignment 2 due Lab 3 |
|||
| Week 12 (20 Nov) | Tutorial | Tutorial | Study Week | Exam Week 1 | Exam Week 2 |
