Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
|
If you are looking for the page for the current academic year, please see nuigalway.blackboard.com, or contact the module's lecturer. |
| Course codes: | CS304, CS310 | ||
| Lecturers: |
Dr Niall Madden, ADB-1013, Arás de
Brún. Phone: 091 493803, Email:
niall.madden@nuigalway.ie
and Dr Alexander D. Rahm, ADB-2002, Arás de Brún. Phone: 091-49-4275, Email: Alexander(DOT)Rahm(AT)nuigalway.ie |
||
| Lectures: | Tuesday 12:00-12:50 in AM150 Friday 10:00-10:50 in ADB-1020 | ||
| First Lecture: | Tuesday, 3rd September 2013 | ||
| Tutorial: | Wednesday, 5pm in AM112. Starts 18/09/13 | ||
| Course Content: |
Logic, propositional
logic/calculus, basic machines, Boolean algebra,
semantic tableau, resolution. Predicate calculus. | ||
| Recommended texts: | The primary texts are:
| ||
| Course website: | Information and course documents, in particular lecture slides, will be posted here. We'll also use NUIGalway.Blackboard.com, primarily for announcements, emails and the Grade Centre. | ||
Below are copies of slides used in lectures. They don't contain the hand-written notes from class, or the plastic slides used additionally on the overhead projector. If you print them, please use the options "4 pages on 1" and "double-sided".
For some classes, an annotated version is available. These includes the scribbling that were done in class on the tablet, but not on the white board. The might be useful for reference, but I wouldn't bother printing them.
| Part 1: Propositional Logic (Niall Madden) | |||||
| 03/09/13 | Lecture 1 | Introduction to "Logic". | |||
| 06/09/13 | Lecture 2 | Half-adders, Boolean Expressions, and logical equivalence | |||
| 10/09/13 | Lecture 3 | de Morgan's laws; nor and nand; equivalence and implication. | |||
| 13/09/13 | Lecture 4 | Venn diagrams and disjunctive normal form. | |||
| 17/09/13 | Lecture 5 | Functional completeness; Tautologies and contradictions. | (annotated) | ||
| 20/09/13 | Lecture 6 | Logical consequences. | No annotated version (sun was too bright!) | ||
| 24/09/13 | Lecture 7 | From valid arguments to the semantic tableau. | (annotated) | ||
| 24/10/13 | Problem Set 1 | Deadline: 08/10/13 | |||
| 27/09/13 | Lecture 8 | The semantic tableau. | Data projector was broken :-( | ||
| 01/10/13 | Lecture 9 | Using the tableau method. | (annotated) | ||
| 04/10/13 | Lecture 10 | Conjunctive Normal Form | (annotated) | ||
| 08 and 11/10/13 | Lectures 11 and 12 | Clause form and Resolution | (annotated) | ||
| 14/10/13 | Problem Set 2 | No deadline (just for practice) | |||
| Part 2: Predicate Logic (Alexander Rahm) | |||||
| 15 to 22/10/13 | Lecture 13 : Natural Deduction | (held in three sessions) | |||
| 25 and 29/10/13 | Lecture 14 : Predicate Logic | (held in two sessions) | |||
| 1/11/13 | Lecture 17 : Parse Trees | (following Chiswell and Hodges) | |||
| 5/11/13 | Lecture 18 : Parse Trees and Equivalences | ||||
| 8/11/13 | Lecture 19 : Quantifier Equivalences | ||||
| 11/11/13 | Problem Set 3 | 11/11/13 | Problem Set 4 | Deadline: Tutorial Wednesday 20/11/13 | |
| 12/11/13 | Lecture 20 : Semantic Tableaux (for Predicate Logic) | ||||
| 15/11/13 | Lecture 21 : Semantic Tableaux for formulae with predicates | ||||
| 19/11/13 | Lecture 22 : Logical consequences | ||||
| 22/11/13 | Lecture 23 : More examples of logical consequences | ||||
